Date | Day | Time | Notes |
2023-04-29 | Sat | 8:00 PM | at Barracudas (3-9 Win) |
2023-04-30 | Sun | 3:30 PM | at Okotoks (9-8 Loss) |
2023-05-05 | Fri | 9:00 PM | vs. Warriors (8-11 Loss) |
2023-05-06 | Sat | 8:30 PM | vs. Shamrocks (7-14 Loss) |
2023-05-14 | Sun | 1:00 PM | vs. SWAT (13-12 Win) |
2023-05-18 | Thu | 7:00 PM | at Outlaws (9-12 Win) |
2023-05-23 | Tue | 9:00 PM | vs. Rebels (11-12 Loss) |
2023-05-26 | Fri | 8:00 PM | at Warriors (18-8 Loss) |
2023-06-02 | Fri | 9:00 PM | vs. Outlaws (8-13 Loss) |
2023-06-04 | Sun | 1:30 PM | vs. Jr. Mounties (7-13 Loss) |
2023-06-10 | Sat | 8:00 PM | at Rebels (16-7 Loss) |
2023-06-11 | Sun | 4:00 PM | at Outlaws (10-8 Loss) |
2023-06-17 | Sat | 2:30 PM | at Warriors (16-3 Loss) |
2023-06-24 | Sat | 8:00 PM | vs. Blizzard (5-14 Loss) |
2023-06-25 | Sun | 2:00 PM | at Mavericks (12-14 Win) |
2023-06-29 | Thu | 9:00 PM | vs. Rebels (7-9 Loss) |
2023-07-07 | Fri | 9:00 PM | vs. Outlaws (6-11 Loss) |
2023-07-08 | Sat | 2:30 PM | at Rampage (18-8 Loss) |
2023-07-15 | Sat | 7:00 PM | at Rebels (14-5 Loss) |
2023-07-16 | Sun | 3:00 PM | vs. Warriors (5-17 Loss) |
This brings the regular season to a close for the Tier 1 team.